ESP KH-2 SE Serial number list

Updated
ESP KH-2 SE Serial number list

Hi, im working on making a serial number list for the KH-2 SE Green burst. if you have one submit please

 

ESP KH-2 SE Serial number list

nr. | serial number | date | country | COA | OHC | Hardware Color

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

-The SS Numbers-

#1: SS1103509 | 2011/FEB/18 | Australia | Yes | Yes | Black

#2: SS1103546 | 2011/MAR/22 | Russia | Yes | Yes | Black

#3: SS1105117 | 2011/FEB/28 | Norway | Yes | Yes | Chrome

#4: SS1105119 | 2011/MAR/22 | USA | Yes | Yes | Chrome changed to Black

#5: SS1107517 | 2011/MAR/22 | USA | Yes | Yes | Chrome

#6: SS1110402 | 2011/MAY/23 | France | Yes | Yes | Black

#7: SS1110410 | 2011/MAY/18 | Unknown | Yes | Yes | Chrome

#8: SS1110416 | 2011/APR/18 | Singapore | COA | OHC | Chrome

#9: SS1111104 l 2011/MAY/18 l Australia I Yes I Yes I Chrome

#10: SS1111112 | 2011/AUG/02 | Australia | Yes | Yes | Black

#11: SS1111114 | 2011/APR/18 | Maylasia | Yes | Yes | Black

#12: SS1111116 | YY/MM/DD | Australia | UNK | UNK | Black

#13: SS1111614 | YY/MM/DD | USA | COA | Yes | Black

#14: SS1111616 | 2011/APR/14 | France | Yes | Yes | Chrome changed to Black

#15: SS1111622 | 2011/MAY/18 | Sweden | Yes | Yes | Chrome

#16: SS1112306 | YY/MM/DD | Unknown | No | Yes | Black

#17: SS1113640 | 2011/MAY/25 | USA | Yes | Yes | Black

#18: SS1113644 | 2011/MAY/16 | Australia | Yes | Yes | Black

#19: SS1116501 | 2011/JUN/23 | Germany | Yes | Yes | Chrome

#20: SS1117126 | 2011/NOV/23 | France | Yes | Yes | Chrome

#21: SS1128303 | 2011/AUG/29 | Belgium | Yes | Yes | Chrome

#22: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#23: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#24: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#25: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#26: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#27: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#28: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#29: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#30: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#31: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#32: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#33: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#34: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#35: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#36: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#37: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#38: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#39: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#40: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#41: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#42: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#43: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#44: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#45: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#46: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#47: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#48: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#49: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#50: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#51: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#52: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#53: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#54: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#55: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#56: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#57: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#58: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#59: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#60: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#61: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#62: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#63: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#64: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#65: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#66: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#67: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#68: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#69: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#70: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#71: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#72: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#73: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#74: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#75: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#76: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#77: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#78: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#79: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#80: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#81: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#82: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#83: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#84: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#85: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#86: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#87: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#88: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#89: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#90: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#91: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#92: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#93: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#94: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#95: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#96: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#97: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#98: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#99: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#100: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

-The K Numbers-

#xx: K1124204 | 2011/MM/DD | Netherlands | No | Yes | Black

#xx: K1124206 | 2011/MM/DD | Unknown | COA | OHC | Chrome

#xx: K1124508 | 2011/MAY/24 | Unknown | No | Yes | Black

#xx: K1122511 | 2011/MM/DD | France | No | Yes | Black

#xx: K1124512 | 2011/JUN/17 | Spain | No | Yes | Black

#xx: K1126104 | 2011/MM/DD | Japan | No | Yes | Chrome

ESP 348

Cheers Sil!

And your guitar looks beautiful man!

They are such cool guitars.

Sil V.

Yes indeed, it has one or two sratches bit nothing major, i got it like that, and you cant see them if you dont know so... love this thing and it plays like no other!

Guiguitarz

Hey,

Just picked-up this guy for a friend (board member here in France)

This one is SS1111616,, dated on April 14th 2011, Chrome Hardware but will be changed today to Black hardware, will be staying in France.

Enjoy,

 

The twins :

 

EDIT : It has COA and OHSC !

Sil V.

AWSOME!!!

Sil V.

may i ask how much you got it for, just wondering on pricing nowadays

Algy

hey man.. cool guitars.. I'm looking for one myself. you happen to know how I can get my hands on one? 

 

ESP 348
Algy wrote:

hey man.. cool guitars.. I'm looking for one myself. you happen to know how I can get my hands on one? 

 

There is a very nice Kiso Custom Shop one for sale on Reverb if you are interested.  

ESP KH-2 SE Kirk Hammett Kiso Custom Shop 2011 Greenburst | Ryu Ryu Ryu | Reverb

ESP 348

Congrats G! So you own two of them now?

Guiguitarz

Naaah, as I wrote it above, I picked it up for a friend, was 2,5hrs drive from me. I updated it to Black hardware already.

ESP 348
Guiguitarz wrote:

Naaah, as I wrote it above, I picked it up for a friend, was 2,5hrs drive from me. I updated it to Black hardware already.


Apologies G, I mis-read your post.  

That is very nice of you.  

Sil V.

what would you guys say is about avarage price now on the kh 2 se? i caluclated that the price is abut 3500 usd avarage selling price on reverb, but with one pulling down the avarage quite a bit as it sold for around 1500 usd... what do you guys think? good investment to hold on?

ESP 348

I think the realistic sale price is around US $4000 for this guitar from what I have seen the last few years.

I don't think any guitar is a good investment lol. There are plenty of other ways to invest your money, but I know what you're saying.

I like to buy them and enjoy looking at them and playing them when I can, I never bought of any of my guitars hoping they were good investments.

Do they have a potential to increase in value over time? Possibly, they are very underrated guitars. I found a new love for mine after not playing it for 9 years lol.

It's a very impressive guitar and one of the best ones I own I reckon.

Sil V.
ESP 348 wrote:

I think the realistic sale price is around US $4000 for this guitar from what I have seen the last few years.

I don't think any guitar is a good investment lol. There are plenty of other ways to invest your money, but I know what you're saying.

I like to buy them and enjoy looking at them and playing them when I can, I never bought of any of my guitars hoping they were good investments.

Do they have a potential to increase in value over time? Possibly, they are very underrated guitars. I found a new love for mine after not playing it for 9 years lol.

It's a very impressive guitar and one of the best ones I own I reckon.

I totally agree... I didn’t buy it cause I thought it was a good investment, I just thought it was unique, and I had a kh 202 so I wanted to try the real deal

 these guitars are like no other, and I’m proud to own one of these beasts, the quality is beyond just good, it’s insane!

the only thing is that I’m kind of scared of playing it... cause I now saw how much these go for nowadays...

thanks for sharing you opinions

Xur

Why don’t you register the Kiso SE’s backwards starting from 100? Doing it that way will not interfere with the SS counting

Sil V.

Good idea, I’ll try as I haven’t been able to edit in the last one cause of some bug... thx, will get it fixed

Xur
Sil V. wrote:

Good idea, I’ll try as I haven’t been able to edit in the last one cause of some bug... thx, will get it fixed

Yeah the forum is very buggy atm

ESP 348

Anyone chasing a KH2-SE? Here is one for sale for 6000 Euro in France.

A new serial number can be added to this list also.

SS1117126
23-11-2011
COA
OHC
Black Nickel hardware

https://www.ebay.com.au/itm/333986844677?ssPageName=STRK%3AMEBIDX%3AIT&_trksid=p2060353.m1438.l2649

Sil V.

6k... geez, happy i had to pay 1/3 haha.

getting added!

ESP 348
Sil V. wrote:

6k... geez, happy i had to pay 1/3 haha.

getting added!

 

Lol, thanks mate.  

ESP 348

Hi Sil, 

It's been a while mate, but I had a chat to my mate here in Australia today and found he also has a KH2-SE that is not in your list.  

It looks like it's the earliest serial number so far to be on your list- SS1103509

I have these details for you man-

SS1103509

18-2-2011

COA

OHC

Black hardware

And the guitar is located in Australia now, he purchased it around 5 years ago out of Italy, which will explain why the serial number is close to the Russian KH2-SE that is at the top of this serial number list.  

Sil V.

Thanks man! ill add it

ESP 348
Sil V. wrote:

Thanks man! ill add it

Cheers legend.  

Dallas A.

Have only just come across this post

Great database by the way!

Here is the info on my KH-2SE 

im from Australia but i bought it off a dude who purchased it from Germany originally 

SS1111104 l 2011/MAY/18 l Germany I Yes I Yes I Chrome

 

Cheers,

ESP 348

Legend!! Cheers mate.

There are a few of us in Australia with these guitars, but I haven't seen any that were sold new in Aus. 

We all seem to have ones purchased from overseas from new lol. Mine came from the US back in 2012.  

Hayden Dos Morris

ESP 348 I got myne new from Shane at bmusic, he ordered two from memory myne with black hardware and the other with black nickel, I belive myne was the first to arrive in the country (post on his forum somewhere about it) and then cranbourne music had the one with black nickel, not sure if they got it off him or was another ordered through cmi

ESP 348

Thanks for sharing mate, have you shared the serial number of your guitar here?  

Hayden Dos Morris

yeah I belive you put it up a while ago

ESP 348

Cheers mate, I probably did. I annoy everyone about their serial numbers for these and all the Ouija guitars.  

Guiguitarz

The  K1122511 is in France since last summer  , you can update .

 

G.

ESP 348

You're a good man G! Hope all has been well.  

Sil V.

Awesome! 

Xur

And K1124204 is in the Netherlands now. Black hardware, with case, no coa 

Sil V.

Thanks, will get added

Explorer45

Here's another one for the list.

SS1111622 | 2011/MAY/18 | Sweden | Yes | Yes | Chrome

I do believe there is one more somewhere in Sweden (or at least used to be). Unsure of the details though.

Sil V.

Great! will be added!

Explorer45

One up on German ebay now too: https://www.ebay.com/itm/204188388848

Dings seem to have lowered the price a bit, they are asking EUR 3500.

ESP 348

Great stuff man, thanks for sharing.  

Post to Thread