ESP KH-2 SE Serial number list

Updated
ESP KH-2 SE Serial number list

Hi, im working on making a serial number list for the KH-2 SE Green burst. if you have one submit please

 

ESP KH-2 SE Serial number list

nr. | serial number | date | country | COA | OHC | Hardware Color

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

-The SS Numbers-

#1: SS1103509 | 2011/FEB/18 | Australia | Yes | Yes | Black

#2: SS1103546 | 2011/MAR/22 | Russia | Yes | Yes | Black

#3: SS1105117 | 2011/FEB/28 | Norway | Yes | Yes | Chrome

#4: SS1105119 | 2011/MAR/22 | USA | Yes | Yes | Chrome changed to Black

#5: SS1107517 | 2011/MAR/22 | USA | Yes | Yes | Chrome

#6: SS1110402 | 2011/MAY/23 | France | Yes | Yes | Black

#7: SS1110410 | 2011/MAY/18 | Unknown | Yes | Yes | Chrome

#8: SS1110416 | 2011/APR/18 | Singapore | COA | OHC | Chrome

#9: SS1111104 l 2011/MAY/18 l Australia I Yes I Yes I Chrome

#10: SS1111112 | 2011/AUG/02 | Australia | Yes | Yes | Black

#11: SS1111114 | 2011/APR/18 | Maylasia | Yes | Yes | Black

#12: SS1111116 | YY/MM/DD | Australia | UNK | UNK | Black

#13: SS1111614 | YY/MM/DD | USA | COA | Yes | Black

#14: SS1111616 | 2011/APR/14 | France | Yes | Yes | Chrome changed to Black

#15: SS1111622 | 2011/MAY/18 | Sweden | Yes | Yes | Chrome

#16: SS1112306 | YY/MM/DD | Unknown | No | Yes | Black

#17: SS1113640 | 2011/MAY/25 | USA | Yes | Yes | Black

#18: SS1113644 | 2011/MAY/16 | Australia | Yes | Yes | Black

#19: SS1116501 | 2011/JUN/23 | Germany | Yes | Yes | Chrome

#20: SS1117126 | 2011/NOV/23 | France | Yes | Yes | Chrome

#21: SS1128303 | 2011/AUG/29 | Belgium | Yes | Yes | Chrome

#22: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#23: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#24: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#25: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#26: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#27: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#28: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#29: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#30: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#31: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#32: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#33: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#34: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#35: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#36: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#37: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#38: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#39: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#40: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#41: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#42: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#43: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#44: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#45: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#46: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#47: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#48: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#49: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#50: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#51: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#52: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#53: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#54: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#55: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#56: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#57: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#58: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#59: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#60: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#61: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#62: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#63: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#64: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#65: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#66: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#67: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#68: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#69: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#70: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#71: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#72: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#73: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#74: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#75: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#76: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#77: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#78: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#79: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#80: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#81: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#82: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#83: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#84: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#85: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#86: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#87: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#88: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#89: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#90: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#91: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#92: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#93: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#94: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#95: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#96: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#97: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#98: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#99: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

#100: SS11xxxxx | YY/MM/DD | Country | COA | OHC | Hardware Color

-The K Numbers-

#xx: K1124204 | 2011/MM/DD | Netherlands | No | Yes | Black

#xx: K1124206 | 2011/MM/DD | Unknown | COA | OHC | Chrome

#xx: K1124508 | 2011/MAY/24 | Unknown | No | Yes | Black

#xx: K1122511 | 2011/MM/DD | France | No | Yes | Black

#xx: K1124512 | 2011/JUN/17 | Spain | No | Yes | Black

#xx: K1126104 | 2011/MM/DD | Japan | No | Yes | Chrome

ESP 348

I haven't seen a list man and as 'rare' as this guitar is, I don't really see anyone bothering putting a list together for them as they are not hugely popular.

But..................if you're interested in starting a serial number list you are more than welcome to and I am happy to share the serial number of my guitar with you.

Sil V.

Ok, thanks man. 

ESP 348

if you are interested, we can try making one together?

Hi mate,

I appreciate the offer, but I have too much going on in my life to add an extra thing to do if you know what I mean?

I will stick to the original Ouija and new natural Ouija serial number lists.

Our mate Blacky can keep updating the KH-20 serial number list.

And you can, along with the help of us owners can do the KH2-SE serial number list.

Guiguitarz

Good idea,

Here's mine : SS1110402

One on Reverb : SSxxxx418

You can edit your first post a create the list.

Thank you.

-G.

Sil V.

can you creat a list where we can fill in the serial number and ill find some guitars

Guiguitarz

Your are the owner of the post,

Edit your first one.

Let's try this format :

#1 : SSxxxxxxx : Owner's name

#2 ...

Guiguitarz
Sil V. wrote:

can you creat a list where we can fill in the serial number and ill find some guitars

See above

Sil V.

does yours have COA and OHC? where are you from and date of on certificate?

Guiguitarz
Sil V. wrote:

does yours have COA and OHC? where are you from and date of on certificate?

I'm from France, yes for COA (May 23rd 2011), and Black Hardware. and OHC

Raf

Good idea, but maybe we could also add the country, COA and case in the list?

Mine is SS1128303, with COA and OHC, in Belgium

Sil V.

what is the date of the certificate on yours

Raf
Sil V. wrote:

what is the date of the certificate on yours

Aug 29 / 2011

ESP 348

You can easily place them in order as you go along updating it with new serial numbers.

Here are my details-

ESP348- SS1111112, COA with OHC in Australia.

 

Dated the 8-2-11 with black hardware.

I will get the details of the other KH2-SE for sale here in Australia for you too.

Guiguitarz

Your serial is just KILLER 

Sil V.

is that August 2.?

Raf

To be complete, we could also add the color of the hardware?  It was black chrome in Europe and black in the rest of the world I think.  Mine is black chrome

Sil V.

Smart thx

ESP 348

Great stuff boys!! And yes G, my serial number is pretty cool! lol, would have mad if it were SS1111111 lol.

Alamodome

Mine is -SS1105119

March 22-2011 

USA - Bought with chrome hardware but have all the black hardware to change over soon. Yes COA

Sil V.

I found yours on reverb  it was from a while back

Alamodome

I believe at one point it was on both websites, however I purchased it on E__y. 

Sil V.

Ok, i got mine five days ago... Got it in near mint for 2600$, in my upinion great deal  

Alamodome

That’s about the price range. 

Sil V.

i have seen them gone for much more.

Pinian

Mine's a Kiso shop, no COA, OHSC. K11245xx. Black Chrome hardware. May 24, 2011.

Kiso shop models were only available in Japan as far as I know, and didn't come with a COA. Better wood quality than the China body blanks on the SS models.

Guiguitarz

Looks like May 24th is a key date for these.

Sil V.

how should i put in the k serial numbers?

Pushead

To be extra complete, could we also keep track of the last time Kirk used his?

ESP 348

Lol, yeah. That should be easy as he only used it a few times.

muhammad anwar

Mine SS1110416 from Singapore nickel chrome hardware

Sil V.

do you have original case and certificate?? and what is the date?

ESP 348

Just got another serial number for you Sil.

#SS1113644, 16th of May 2011 in Australia with COA, original hardcase and black hardware.

 

ESP 348

Just found another serial number for you mate.

#SS1112306, no COA unfortunately, but comes with the original hardcase and black hardware.

Guitar is/was for sale by Guitarchimp.

https://guitarchimp.com/products/2011-esp-signature-series-kh-2-se-kirk-hammett-signature-greenburst-rare

Post to Thread